Categories
Componentfilter
MS15 - 10mm travel
- 10mm travel with 22 x 15 mm footprint
- compact design
- smallest product in our portfolio
Ultra small miniature translation stages with piezo electic inertial drive.
STP File *
| Technical data | |
|---|---|
| Width | 22 mm |
| Height | 7 mm |
| Depth | 15 mm |
| Travel | 10 mm |
| Article Number | MS.015.1000 |
| Mass | 20 g |
| Velocity | 1.5 mm/s |
| Max. load | |
|---|---|
| Momentum (Mx) | 4.5 Ncm |
| Momentum (My) | 1.5 Ncm |
| Momentum (Mz) | 3.2 Ncm |
| Blocking force (Fx) | 3 N |
| Bearing force (Fy, Fz) | 20 N |
| Guidance accuracy | |
|---|---|
| Yaw angle | 20 arc sec |
| Pitch angle | 60 arc sec |
| Vertical deviation | 1 um |
| Lateral deviation | 2 um |
* you need to install the STP Viewer to view these files

