Categories
Componentfilter
DS30 - 8mm travel
- 8 mm travel at 30 x 30 mm footprint
- closed housing
- especially flat housing (10mm height)
Miniature translation stages with piezo electrical inertial drive.
| Technical data | |
|---|---|
| Width | 30 mm |
| Height | 10 mm |
| Depth | 30 mm |
| Travel | 8 mm |
| Article Number | DS.030.0800 |
| Mass | 32 g |
| Velocity | 1.2 mm/s |
| Max. load | |
|---|---|
| Momentum (Mx) | 5 Ncm |
| Momentum (My) | 5 Ncm |
| Momentum (Mz) | 5 Ncm |
| Blocking force (Fx) | 4.5 N |
| Bearing force (Fy, Fz) | 30 N |
| Guidance accuracy | |
|---|---|
| Yaw angle | 20 arc sec |
| Pitch angle | 60 arc sec |
| Vertical deviation | 1 um |
| Lateral deviation | 2 um |
* you need to install the STP Viewer to view these files

