Categories
Componentfilter


MS38 - 8mm travel
- 8 mm travel at 38 x 42 mm footprint
- free aperture of 10 mm for ray passage
- special design for optical systems
Miniature translastion stages with free opening dia 10mm and piezo electrical inertial drive.
Technical data | |
---|---|
Width | 38 mm |
Height | 9.5 mm |
Depth | 40 mm |
Travel | 8 mm |
Article Number | MS.038.0800 |
Mass | 32 g |
Velocity | 1.5 mm/s |
Max. load | |
---|---|
Momentum (Mx) | 4 Ncm |
Momentum (My) | 4 Ncm |
Momentum (Mz) | 4 Ncm |
Blocking force (Fx) | 4.5 N |
Bearing force (Fy, Fz) | 20 N |
Guidance accuracy | |
---|---|
Yaw angle | 20 arc sec |
Pitch angle | 60 arc sec |
Vertical deviation | 1 um |
Lateral deviation | 2 um |
* you need to install the STP Viewer to view these files