Categories
Componentfilter
MS15 (3.5mm travel)
- 3.5mm travel with 15 x 15 mm footprint
- compact design
- smallest product in our portfolio
- step width about 10 nm with CF30 controller
Ultra small miniature translation stages with piezo electic inertial drive.
STP File *
| Technical data | |
|---|---|
| Width | 15 mm |
| Height | 7 mm |
| Depth | 15 mm |
| Travel | 3 mm |
| Article Number | MS.015.0400 |
| Mass | 6 g |
| Velocity | 1.5 mm/s |
| Max. load | |
|---|---|
| Momentum (Mx) | 4 Ncm |
| Momentum (My) | 4 Ncm |
| Momentum (Mz) | 4 Ncm |
| Blocking force (Fx) | 3 N |
| Bearing force (Fy, Fz) | 20 N |
| Guidance accuracy | |
|---|---|
| Yaw angle | 20 arc sec |
| Pitch angle | 60 arc sec |
| Vertical deviation | 1 um |
| Lateral deviation | 2 um |
* you need to install the STP Viewer to view these files

